GDSL | George Donnelly Sunset League

Final 06/13/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Offshore 0 3 1 0 0 0 0 0 0 4
Town Dock 1 0 3 0 1 0 2 0 0 7
Offshore
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Daniel Rice #5 4 2 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1
Ben Diaz #7 4 3 0 0 0 0 0 0 1 0 0 0 1 1 0 0 2 2 0 1 0 0 2
Avery Amaio #95 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 5 0 0 3
Owen Caldwell #21 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 4
Bob Whalen #11 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5
Brady Maccarone #19 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 2 0 0 6
Morgan Doughty #32 4 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 7
Andrew Agostelli #14 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 1 0 0 8
Jase Deanseries #26 4 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 9
Totals 36 31 4 5 5 0 0 0 3 3 0 1 2 1 0 0 16 16 0 10 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Jase Deanseries #26 9.000 0 0 2 0 0 0 0
Totals 9.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Owen Caldwell #21 0 4.0 0 0 0 0 4 4 5 5 0 52 36 0 88 0 0 21 0 5 4 1 0 0 0 1 0 5
Andrew Agostelli #14 0 1.0 0 0 0 0 0 0 2 1 0 10 6 0 16 0 0 4 0 0 0 0 0 0 0 0 0 2
Cam Ruggieri #23 1 2.0 0 0 0 0 2 2 2 0 0 24 12 0 36 0 0 9 0 3 2 1 0 0 0 1 0 2
Garrick Godin #30 0 1.0 0 0 1 0 1 1 2 0 0 19 7 0 26 0 0 7 0 4 3 1 0 0 0 1 0 2
Totals 1 8.0 0 0 1 0 7 7 11 6 0 105 61 0 166 0 0 41 0 12 9 3 0 0 0 3 0 11
Town Dock
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Aiden Bolwell #4 5 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 0 1
Josh Blais #2 4 4 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jack Dichario #97 4 3 2 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Jonah Monnes #96 4 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 1 1 1 2 0 0 4
Rob Natale #39 4 1 0 1 1 0 0 0 4 1 0 0 0 0 2 0 0 0 0 0 0 0 5
Colin Mccarthy #99 4 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 0 0 6
Chris Rose #1 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 7
Tony Natale #91 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 0 3 0 0 8
Wyatt Daft #36 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0 9
A.j. Morreira #88 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 0 1 0 0 10
Totals 41 32 7 12 9 3 0 0 6 6 0 0 1 0 3 0 11 11 2 15 0 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Aiden Bolwell #4 8.000 0 0 1 0 0 0 0
Rob Natale #39 8.000 0 0 1 0 0 0 0
Totals 16.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Wojichowski #80 1 5.0 0 1 0 0 4 2 9 1 0 61 34 0 95 0 0 23 1 5 5 0 0 0 0 0 0 9
Nolyn Tremblay #89 0 2.0 0 0 0 0 0 0 2 2 0 13 15 0 28 0 0 7 0 0 0 0 0 0 0 1 0 2
Tyler Decicco #503 0 2.0 0 0 0 0 0 0 5 0 0 17 6 0 23 0 0 6 0 0 0 0 0 0 0 0 0 5
Totals 1 9.0 0 1 0 0 4 2 16 3 0 91 55 0 146 0 0 36 1 5 5 0 0 0 0 1 0 16
Team Stats Offshore Town Dock
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!