GDSL | George Donnelly Sunset League

Final 06/11/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Mudville 3 0 1 1 0 2 0 3 0 10
Town Dock 1 0 0 0 0 0 2 0 0 3
Mudville
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Austin Davis #1 5 5 1 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 1
Chris Manzo #23 5 4 2 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 2
Harrison Zambarano #99 5 4 1 2 1 0 0 1 2 1 0 0 0 0 0 0 1 1 0 1 1 0 3
Mike Castillo 5 5 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 3 0 0 4
Jj Lucido #27 5 4 2 1 0 0 0 1 1 1 0 0 0 0 0 0 1 1 0 4 1 0 5
Kevin Ciprian #50 5 5 1 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 3 0 0 6
Matt Borges #21 3 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 7
Tyler Currier #14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Anthony Gamez #55 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 3 0 0 8
Logan Taylor #6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Andrew Smiley #9 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 0 0 9
Joe Nicolace #91 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Adam Gracie #66 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 10
Totals 46 39 10 8 3 2 0 3 8 7 0 0 5 0 0 0 7 7 0 19 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Logan Taylor #6 2.000 0 0 1 0 0 0 0
Totals 2.000 0 0 1 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Andrew Smiley #9 1 5.0 0 1 0 0 1 1 7 4 0 56 42 0 98 0 0 22 0 3 1 2 0 0 0 0 0 7
Joe Nicolace #91 0 1.0 0 0 0 0 0 0 0 0 0 8 7 0 15 0 0 4 0 1 1 0 0 0 0 0 0 0
Connor Marley #8 0 3.0 0 0 0 0 2 2 1 2 0 34 21 0 55 0 0 16 0 6 6 0 0 0 0 0 0 1
Totals 1 9.0 0 1 0 0 3 3 8 6 0 98 70 0 168 0 0 42 0 10 8 2 0 0 0 0 0 8
Town Dock
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Aiden Bolwell #4 5 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 5 0 0 1
Josh Blais #2 5 5 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 2
Jonah Monnes #96 4 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 3
Colin Mccarthy #99 4 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 4 0 0 4
Rob Natale #39 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 5
Noah Townsend #76 4 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 0 0 6
Chris Rose #1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 0 7
Zach Lacobo-Sawyer #90 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8
Jack Mcknight #19 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 9
Tony Natale #91 4 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 10
Totals 42 36 3 10 8 2 0 0 3 6 0 0 0 0 0 0 8 8 0 25 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Aiden Bolwell #4 9.000 0 0 1 0 0 0 0
Noah Townsend #76 9.000 0 0 1 0 0 0 0
Jack Mcknight #19 9.000 0 0 2 0 0 0 0
Tony Natale #91 9.000 0 0 1 0 0 0 0
Totals 36.000 0 0 5 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Evan Beattie #30 0 3.0 0 0 0 0 3 3 1 3 0 28 18 0 46 0 0 15 0 3 0 2 0 1 0 0 0 1
Mark Hutchins #94 1 4.0 0 0 1 0 5 1 4 1 0 48 34 1 82 0 0 20 0 4 3 0 0 1 0 0 0 4
Scott Cooper #92 0 2.0 0 0 0 0 2 1 2 3 0 21 20 1 41 0 0 11 0 1 0 0 0 1 0 0 0 2
Totals 1 9.0 0 0 1 0 10 5 7 7 0 97 72 2 169 0 0 46 0 8 3 2 0 3 0 0 0 7
Team Stats Mudville Town Dock
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!